Color Eye Model Project
Problem statement
One reason for the color differences in the appearance of the retina in fundus imaging in ophthalmology is the lack of a suitable calibration method or standard. This causes significant retinal color disparity from camera to camera, even within the same manufacturer for the same patient.
Proposal
Participants
Company / Organisation | Name |
---|---|
Rochester Institute of Technology | Christye Sisson |
Flaum Eye Institute, University of Rochester Medical Center | Bill Fischer |
Penn State Hershey Eye Center | Jim Strong |
Rochester Institute of Technology, Munsell Color Science Laboratory | Mark Fairchild |
Penn State Hershey Eye Center | Tim Bennett |
Fundus Photography Reading Center, University of Wisconsin | Dennis Thayer |
Sonomed/Escalon | Matt Carnavale |
Carl Zeiss Meditec | Kevin Langton |
Canon | Rich Amador |
Rochester Institute of Technology, Munsell Color Science Laboratory | Susan Farnand |
Fundus Photography Reading Center, University of Wisconsin | Dennis Thayer |
Project coordinator: Christye Sisson
Medical Imaging Working Group main page.
Meetings
See the Medical Imaging Working Group main page for details of upcoming meetings.
Documents
Report on Phase 1 of the project:
Color Management in Ophthalmic Photography Witwer, Fairchild, Sisson
Other documents for this project are available here.