CMYK Characterization Data
Registered CMYK characterization data sets for standard printing processes are listed below.
Characterization data sets have been registered by the following organisations:
In the table below, more information about the respective printing conditions can be obtained by clicking on the reference name in the table below. Click on the column header to sort the data by the corresponding field.
Characterisation data is provided as a text file. Colorimetric data is given as XYZ and/or CIELAB. Where both are provided, there may be small differences between the CIELAB values and those obtained by computation from the XYZ values. ICC recommends always using the CIELAB data as the primary reference and the XYZ data as informative. Some more recent data sets are also available as spectral data. For those printing conditions for which profiles are available, links are also given to the ICC Profile Registry or to external profile providers. These are for convenience only and do not represent any endorsement by ICC.
Profiles corresponding to some of these characterization data sets can be found in the ICC Profile Registry. Note that more than one profile may be generated from a single data set, using different separation methods such as the level of black generation.
Process | Media | Designation | Reference name |
Universal | Universal | Large gamut exchange space | FOGRA53 |
Universal | Universal | CGATS21-2 | CGATS21-2-CRPC7 |
Offset | Premium coated, 115 g/m2 | OFCOM | FOGRA51 |
Offset | Premium coated, 127.9 g/m2 | Japan Color 2011 | JCS2011 |
Offset | Gloss or matt coated, 115 g/m2, gloss laminated | OFCOM | FOGRA50 |
Offset | Gloss or matt coated, 115 g/m2, matt laminated | OFCOM | FOGRA49 |
Offset | Gloss or matt coated, 115 g/m2 | OFCOM | FOGRA43 |
Offset + gravure | US Grade 1 coated sheetfed | GRACoL Grade 1 Paper | CGATS TR 006 |
Offset | Gloss or matt coated, 115 g/m2 | OFCOM | FOGRA39 |
Offset | Gloss or matt coated, 105 g/m2 | Japan Color 2001 Coated | JC200103 |
Offset | Gloss or matt coated, 115 g/m2 | OFCOM 1.2 Altona | FOGRA27 |
Offset | Gloss or matt coated, 115 g/m2 | 'Eurostandard' 15% Coated | EUROSB104 |
Offset | One-side coated, 250 g/m2 | APTEC_PC10_CardBoard_2023_v1 | APTEC Coated CardBoard |
Offset | Clay coated news back, 250 g/m2 | APTEC PC11_CCNB 2023 v1 | APTEC CCNB |
Universal | Universal Premium Coated | CGATS21-2 | CGATS21-2-CRPC6 |
Universal | Universal Publication Coated | CGATS21-2 | CGATS21-2-CRPC5 |
Offset | Improved LWC | OFCOM | FOGRA45 |
Offset | Standard LWC | OFCOM | FOGRA46 |
Offset | Machine finished coated | OFCOM | FOGRA41 |
Offset | Gloss coated web, (LWC) | SWOP | CGATS TR 001 |
Offset + gravure | US grade 3 coated web | SWOP Grade 3 Paper | CGATS TR 003 |
Offset + gravure | US grade 5 coated web | SWOP Grade 5 Paper | CGATS TR 005 |
Offset | Gloss coated web, (LWC) 60 g/m2 | OFCOM 3 Altona | FOGRA28 |
Offset | Gloss coated web, 70 g/m2 | Japan Color 2003 | JCW2003 |
Offset | Gloss coated web, (LWC) 80 g/m2 | 'Eurostandard' 15% Webcoated | EUROSB204 |
Offset | Uncoated white, 120 g/m2 | OFCOM | FOGRA52 |
Universal | Universal Premium Uncoated | CGATS21-2 | CGATS21-2-CRPC3 |
Offset | Uncoated white, 115 g/m2 | OFCOM | FOGRA47 |
Offset | Uncoated white, 115 g/m2 | OFCOM | FOGRA44 |
Offset | Uncoated white, 120 g/m2 | OFCOM 4 Altona | FOGRA29 |
Offset | Uncoated white, 105 g/m2 | Japan Color 2001 | JC200104 |
Offset | Super calendered (SC) uncoated | OFCOM | FOGRA54 |
Universal | Universal Supercalendared | CGATS21-2 | CGATS21-2-CRPC4 |
Offset | Super calendered (SC) 60 g/m2 | OFCOM | FOGRA40 |
Offset | Uncoated slightly yellowish offset, 120 g/m2 | OFCOM 5 Altona | FOGRA30 |
Offset | Improved Newsprint | OFCOM | FOGRA48 |
Universal | Improved Newsprint | CGATS21-2 | CGATS21-2-CRPC2 |
Universal | Newsprint | CGATS21-2 | CGATS21-2-CRPC1 |
Offset | Standard Newsprint | OFCOM | FOGRA42 |
Offset | Newsshade newsprint | NW | IFRA26 |
Offset | Newsprint | Japan Color 2002 | JCN2002 |
Offset | Uncoated groundwood | US-SNAP | CGATS TR 002 |
Continuous stationery | Matt coated art, 115 g/m2 | OFCOF 1.2 Altona | FOGRA33 |
Continuous stationery | Matt coated art, 115 g/m2 | OFCOF 1.2 Altona | FOGRA37 |
Continuous stationery | Matt coated art, 115 g/m2 | OFCOF 2 Altona | FOGRA31 |
Continuous stationery | Matt coated art, 115 g/m2 | OFCOF 1.2 Altona | FOGRA35 |
Continuous stationery | Uncoated white offset, 80 g/m2 | OFCOF 4 Altona | FOGRA32 |
Continuous stationery | Uncoated white offset, 115 g/m2 | OFCOF 4 Altona | FOGRA34 |
Continuous stationery | Uncoated white offset, 115 g/m2 | OFCOF 4 Altona | FOGRA36 |
Continuous stationery | Uncoated white offset, 115 g/m2 | OFCOF 4 Altona | FOGRA38 |
If you wish to supply data for inclusion of this section of the data registry please contact the ICC Technical Secretary. |